Complete Penny Stock
List 2002
1 | 2
PA-PL
| PABKE | PAN AMERCAN BK LA CA |
| PACK | GIBRALTAR PKG GROUP |
| PAEB | PALWEB CORP |
| PAIDE | SALES ONLINE DIRECT INC |
| PALC | PACIFIC ALLIANCE CORP |
| PALT | PALLET MGMT SYSTEMS INC |
| PAMC | PAMECO CORP |
| PAMI | PROGRESSIV ASSET MGT |
| PAMT | PAMET SYSTEMS INC |
| PAPO | PANGEA PETROLEUM CORP |
| PARF | PARADISE INC |
| PASAE | QUEPASA.COM INC |
| PATD | PATAPSCO BANCORP INC |
| PATDP | PATAPSCO BANCP A PFD |
| PATI | PATIENT INFOSYSTEMS INC |
| PAWN | PAWNBROKERS EXCHANGE INC |
| PAXM | PREMIER AXIUM ASP |
| PBCE | PEOPLES BANCORPORATION (SC) |
| PBCO | PEOPLES BK OF COMMERCE OREGON |
| PBDY | PEABODY COFFEE INC (NEV) |
| PBKO | PEOPLES BANKCORP INC (NY) |
| PBOWP | PITNEY BOWES INC 4.00 PFD |
| PBRRE | PAWNBROKER.COM INC |
| PBTK | PATHOBIOTEK DIAGNOSTICS INC |
| PBYP | PLAY BY PLAY TOYS |
| PCBH | P C B HOLDING COMPANY |
| PCES | PACE HEALTH MGMT SYS INC |
| PCFC | PIONEER COMMERCIAL FUNDING COR |
| PCLB | PACIFIC LIBERTY BANK (CA) |
| PCLP | PAPERCLIP IMAGING SOFTWARE INC |
| PCLPW | PAPERCLIP SOFTWARE WT A 9/9/01 |
| PCPH | PC-EPHONE INC |
| PCPWP | PACIFICORP 5.40 SERIAL PFD |
| PCRF | PROCARE INDS LTD |
| PCSH | PAYLESS CASHWAYS INC |
| PCSP | PCSUPPORT.COM INC |
| PCTR | PERCEPTRONICS INC |
| PCTU | PRO TECH COMMUNICATN |
| PCYL | PURECYCLE CORP |
| PCYN | PROCYON CORP NEW |
| PDCI | P D C INNOVATIVE IND INC |
| PDCTP | PARADIGM CAP TR II |
| PDEN | PET QUARTERS INC |
| PDEO | PRODEO TECHNOLOGIES INC |
| PDGE | PDG-ENVIRONMENTAL INC |
| PDIM | PRANDIUM INC |
| PDMTE | PIEDMONT INC |
| PDSFW | PDS FINANCIAL CORP WTS 5/4/03 |
| PEAMF | PEAKSOFT MULTINET CORP |
| PECN | PUBLISHERS EQUIPMENT CORP |
| PEDN | PEDIANET.COM INC |
| PEGCE | POTOMAC ENERGY CORP NEW |
| PEKS | PROGRESSIVE BANCORP INC |
| PELA | PENN LAUREL FINCL CORP |
| PELP | PELICAN PPTYS INTL CORP |
| PENC | PEN INTERCONNECT INC |
| PENCW | PEN INTERCNCT WT 11/2001 |
| PENY | COMBINED PENNY STK FUND INC |
| PEPM | PEPPERMILL CAP CORP |
| PEQM | PROCESS EQUIPMENT INC |
| PERI | PLANET EARTH RECYCL |
| PERS | PERSONAL DIAGNOSTICS INC |
| PESV | PEOPLES SV BK TROY OHIO |
| PETS | PETMEDEXPRESS.COM INC |
| PFBL | PREFERRED BANK LOS ANGELES |
| PFCK | PEACOCK FINL CORP |
| PFCS | PACIFIC CART SERVICES LTD |
| PFERE | PREFERENCE TECHS |
| PFIT | PHYSICAL SPA&FITNESS INC |
| PFNS | PENSECO FINANCIAL SVCS CORP |
| PFOH | PERPETUAL FED SVG BK URBANA OH |
| PFOO | PLANET 411.COM INC |
| PFSD | PACIFIC SANDS INC |
| PFSI | PFSB BANCORP |
| PFTI | PURADYN FILTER TECHNLGS INC |
| PFVI | PREFERRED VOICE INC |
| PGBN | PAGELAB NETWORK INC |
| PGLF | PROFORM GOLF INC |
| PGNT | PALIGENT INC |
| PGPGE | BROWSESAFE.COM INC |
| PGTR | PARAGON TRADE BRANDS |
| PGTRW | PARAGON TRD BRANDS WTS 1/28/10 |
| PHLC | PHLO CORP |
| PHLM | PHANTOMFILM.COM |
| PHNT | PHON-NET.COM INC-NEW |
| PHOX | PHOTONICS CORP NEW |
| PHTE | PHONETEL TECHNOLOGIES INC NEW |
| PHTO | PHOTON TECHNOLOGY INTL INC NEW |
| PHWD | PLANET HW INTL NEW CL A |
| PHWDW | PLANET HW NEW WTS 5/10/03 |
| PHXU | PHOENIX INTL INDUSTRIES NEW |
| PHYC | PHYCOR INC |
| PIAM | POWER INTERACT MEDIA |
| PICKE | PICK COMMUNICATIONS CORP |
| PIDI | PIERCE INTL DISC INC |
| PIDV | PRIME RATE INCOME & DIV ENTERP |
| PIHC | PHC INC CL A |
| PIOL | PIONEER OIL & GAS NEW |
| PIONA | PIONEER COS INC A |
| PIXG | AVENUE ENT GRP INC |
| PKER | POKER.COM INC |
| PKIN | PEKIN LIFE INS CO |
| PKLB | PHARMAKINETICS LABS INC |
| PKPT | PACKETPORT.COM INC |
| PLAYF | PLAYSTAR CORP |
| PLBA | PLUMAS BANK QUINCY CA |
| PLCO | PLAY CO TOYS & ENTERTAINMNT CP |
| PLCOP | PLAY CO TOYS & ENT PFD E |
| PLCOW | PLAY CO TOYS & ENT WTS E 2002 |
| PLDY | PALADYNE CORP |
| PLHCE | PARACELSUS HEALTHCAR |
| PLLC | PALAL MINING CP |
| PLNS | PLIANT SYSTEMS INC |
| PLRP | PACEL CORP |
| PLRX | PLANETRX.COM INC |
| PLSO | PLUS SOLUTIONS INC |
| PLTN | PIPELINE TECHNOLOGIES INC |
| PLYG | POLYMER GROUP LTD |
| PLYN | PENNSYLVANIA STATE BANK |
PM-PZ
| PMARE | PRIME AIR INC |
| PMBS | PIEDMONT BNK STATESVILL NC |
| PMCL | PREMIER CLASSIC ART INC |
| PMCOE | PROMEDCO MGMT CO |
| PMDL | PACE MEDICAL INC |
| PMDX | PRIMEDEX HEALTH SYSTEMS INC |
| PMFN | PARK MERIDIAN FINANCIAL CORP |
| PABKE | PAN AMERCAN BK LA CA |
| PACK | GIBRALTAR PKG GROUP |
| PAEB | PALWEB CORP |
| PAIDE | SALES ONLINE DIRECT INC |
| PALC | PACIFIC ALLIANCE CORP |
| PALT | PALLET MGMT SYSTEMS INC |
| PAMC | PAMECO CORP |
| PAMI | PROGRESSIV ASSET MGT |
| PAMT | PAMET SYSTEMS INC |
| PAPO | PANGEA PETROLEUM CORP |
| PARF | PARADISE INC |
| PASAE | QUEPASA.COM INC |
| PATD | PATAPSCO BANCORP INC |
| PATDP | PATAPSCO BANCP A PFD |
| PATI | PATIENT INFOSYSTEMS INC |
| PAWN | PAWNBROKERS EXCHANGE INC |
| PAXM | PREMIER AXIUM ASP |
| PBCE | PEOPLES BANCORPORATION (SC) |
| PBCO | PEOPLES BK OF COMMERCE OREGON |
| PBDY | PEABODY COFFEE INC (NEV) |
| PBKO | PEOPLES BANKCORP INC (NY) |
| PBOWP | PITNEY BOWES INC 4.00 PFD |
| PBRRE | PAWNBROKER.COM INC |
| PBTK | PATHOBIOTEK DIAGNOSTICS INC |
| PBYP | PLAY BY PLAY TOYS |
| PCBH | P C B HOLDING COMPANY |
| PCES | PACE HEALTH MGMT SYS INC |
| PCFC | PIONEER COMMERCIAL FUNDING COR |
| PCLB | PACIFIC LIBERTY BANK (CA) |
| PCLP | PAPERCLIP IMAGING SOFTWARE INC |
| PCLPW | PAPERCLIP SOFTWARE WT A 9/9/01 |
| PCPH | PC-EPHONE INC |
| PCPWP | PACIFICORP 5.40 SERIAL PFD |
| PCRF | PROCARE INDS LTD |
| PCSH | PAYLESS CASHWAYS INC |
| PCSP | PCSUPPORT.COM INC |
| PCTR | PERCEPTRONICS INC |
| PCTU | PRO TECH COMMUNICATN |
| PCYL | PURECYCLE CORP |
| PCYN | PROCYON CORP NEW |
| PDCI | P D C INNOVATIVE IND INC |
| PDCTP | PARADIGM CAP TR II |
| PDEN | PET QUARTERS INC |
| PDEO | PRODEO TECHNOLOGIES INC |
| PDGE | PDG-ENVIRONMENTAL INC |
| PDIM | PRANDIUM INC |
| PDMTE | PIEDMONT INC |
| PDSFW | PDS FINANCIAL CORP WTS 5/4/03 |
| PEAMF | PEAKSOFT MULTINET CORP |
| PECN | PUBLISHERS EQUIPMENT CORP |
| PEDN | PEDIANET.COM INC |
| PEGCE | POTOMAC ENERGY CORP NEW |
| PEKS | PROGRESSIVE BANCORP INC |
| PELA | PENN LAUREL FINCL CORP |
| PELP | PELICAN PPTYS INTL CORP |
| PENC | PEN INTERCONNECT INC |
| PENCW | PEN INTERCNCT WT 11/2001 |
| PENY | COMBINED PENNY STK FUND INC |
| PEPM | PEPPERMILL CAP CORP |
| PEQM | PROCESS EQUIPMENT INC |
| PERI | PLANET EARTH RECYCL |
| PERS | PERSONAL DIAGNOSTICS INC |
| PESV | PEOPLES SV BK TROY OHIO |
| PETS | PETMEDEXPRESS.COM INC |
| PFBL | PREFERRED BANK LOS ANGELES |
| PFCK | PEACOCK FINL CORP |
| PFCS | PACIFIC CART SERVICES LTD |
| PFERE | PREFERENCE TECHS |
| PFIT | PHYSICAL SPA&FITNESS INC |
| PFNS | PENSECO FINANCIAL SVCS CORP |
| PFOH | PERPETUAL FED SVG BK URBANA OH |
| PFOO | PLANET 411.COM INC |
| PFSD | PACIFIC SANDS INC |
| PFSI | PFSB BANCORP |
| PFTI | PURADYN FILTER TECHNLGS INC |
| PFVI | PREFERRED VOICE INC |
| PGBN | PAGELAB NETWORK INC |
| PGLF | PROFORM GOLF INC |
| PGNT | PALIGENT INC |
| PGPGE | BROWSESAFE.COM INC |
| PGTR | PARAGON TRADE BRANDS |
| PGTRW | PARAGON TRD BRANDS WTS 1/28/10 |
| PHLC | PHLO CORP |
| PHLM | PHANTOMFILM.COM |
| PHNT | PHON-NET.COM INC-NEW |
| PHOX | PHOTONICS CORP NEW |
| PHTE | PHONETEL TECHNOLOGIES INC NEW |
| PHTO | PHOTON TECHNOLOGY INTL INC NEW |
| PHWD | PLANET HW INTL NEW CL A |
| PHWDW | PLANET HW NEW WTS 5/10/03 |
| PHXU | PHOENIX INTL INDUSTRIES NEW |
| PHYC | PHYCOR INC |
| PIAM | POWER INTERACT MEDIA |
| PICKE | PICK COMMUNICATIONS CORP |
| PIDI | PIERCE INTL DISC INC |
| PIDV | PRIME RATE INCOME & DIV ENTERP |
| PIHC | PHC INC CL A |
| PIOL | PIONEER OIL & GAS NEW |
| PIONA | PIONEER COS INC A |
| PIXG | AVENUE ENT GRP INC |
| PKER | POKER.COM INC |
| PKIN | PEKIN LIFE INS CO |
| PKLB | PHARMAKINETICS LABS INC |
| PKPT | PACKETPORT.COM INC |
| PLAYF | PLAYSTAR CORP |
| PLBA | PLUMAS BANK QUINCY CA |
| PLCO | PLAY CO TOYS & ENTERTAINMNT CP |
| PLCOP | PLAY CO TOYS & ENT PFD E |
| PLCOW | PLAY CO TOYS & ENT WTS E 2002 |
| PLDY | PALADYNE CORP |
| PLHCE | PARACELSUS HEALTHCAR |
| PLLC | PALAL MINING CP |
| PLNS | PLIANT SYSTEMS INC |
| PLRP | PACEL CORP |
| PLRX | PLANETRX.COM INC |
| PLSO | PLUS SOLUTIONS INC |
| PLTN | PIPELINE TECHNOLOGIES INC |
| PLYG | POLYMER GROUP LTD |
| PLYN | PENNSYLVANIA STATE BANK |
| PMARE | PRIME AIR INC |
| PMBS | PIEDMONT BNK STATESVILL NC |
| PMCL | PREMIER CLASSIC ART INC |
| PMCOE | PROMEDCO MGMT CO |
| PMDL | PACE MEDICAL INC |
| PMDX | PRIMEDEX HEALTH SYSTEMS INC |
| PMFN | PARK MERIDIAN FINANCIAL CORP |
Q
| QBIZE | QUIKBIZ INTERNET GRP |
| QCCM | Q COMM INTL INC |
| QCFB | QCF BANCORP INC |
| QDRA | QUADRACOMM INC |
| QDXCE | QUADRAX CP NEW |
| QLTN | QUALTON INC |
| QMCI | QUOTEMEDIA.COM INC |
| QNBC | QNB CORP |
| QNET | QUEST NET CORP |
| QNNT | QINNET.COM INC |
| QPDC | QUALITY PRODUCTS INC |
| QPRC | QUEST PRODUCTS CORP |
| QQQQ | QUANTECH LTD |
| QRCP | QUEST RESOURCE CORP |
| QRUS | QORUS.COM INC |
| QSSYE | Q-SEVEN SYS INC |
| QSTI | QUESTEC INC |
| QTEK | QUINTEK TECHNOLOGIES INC |
| QTMB | QUITMAN BANCORP INC |
| QTTM | QUANTITATIVE METHODS CORP |
| QUDTE | QUADRATECH INC |
| QZON | QUAZON CORPORATION |
R
| RACH | GO-RACHELS.COM CORP |
| RAFF | REGENCY AFFILIATES INC |
| RAMV | RAM VENTURE HLDGS CORP |
| RAQLE | RAQUEL INC |
| RATE | BANKRATE INC |
| RAVE | RANKIN AUTO GP |
| RBCB | RANCHO BERNARDO CMB POWAY CALI |
| RBCN | RBC INC |
| RBMXF | ROBOMATIX TECHS LTD ORD |
| RBNF | RURBAN FINANCIAL CORP |
| RBSD | RANCHO BK SAN DIMAS CALIF |
| RBVPP | RESOURCE CAPITAL TRST I CAP PF |
| RCEM | ROCHEM ENVIRONMENTAL INC |
| RCKVF | ROCKWELL VENTURES IN |
| RDBL | RED BELL BREWING CO |
| RDDB | REDDING BANCORP |
| RDHDE | REDHEADS INC |
| RDOCE | INTEGRATED SURG SYS |
| RDOT | RADIOTOWER.COM INC NEW |
| RDOWE | INTEGRATED SURG WT |
| RDOX | REDOX TECHNOLOGY CORPORATION |
| RDVA | RADVA CORP |
| RDVN | RENEGADE VENTURE (NEV) CORP |
| RECM | RECOM MANAGED SYS INC NEW |
| REDI | REDDI BRAKE SUPPLY CORP |
| REGRF | REG TECHNOLOGIES CORP |
| REIC | REII INC |
| RELEF | ARIELY ADVERTISING LTD -ORD- |
| RELHE | RELIANCE GRP HLDGS |
| RENE | INTERCORP EXCELLE INC |
| RENEW | INTERCORP EXCELLE INC WTS |
| REPR | REPRO MED SYS INC |
| RETNE | RETAIL ENTERTNMT GROUP INC |
| RFDS | RYMER FOODS INC NEW |
| RFED | RFS BANCORP INC |
| RFHB | RUMSON-FAIR HAVEN BANK & TR CO |
| RFIVF | RESOURCE FINANCE & INV LTD |
| RFSV | RIDGESTONE FINL SVCS INC |
| RGDAE | RIGID AIRSHIP USA INC NEW |
| RGEQ | REGENCY EQUITIES CORP |
| RGEY | REGENT ENERGY CORP |
| RGII | REGENT GROUP INC |
| RGNC | REGENCY GROUP LIMITED |
| RGNTE | REGENT ASSISTED LIVING INC |
| RGPU | RANGE PETROLEUM CP |
| RGRX | REGENERX BIOPHARM IN |
| RGUS | REGI US INC |
| RHCSE | RED HOT CONCEPTS INC |
| RHEM | RHEOMETRIC SCIENTIFIC INC |
| RHNC | RHINO ECOSYSTEMS INC |
| RHNO | RHINO ENTERPRISES GP INC |
| RHRS | RED HORSE ENTERTAINMENT CP NEW |
| RHWY | RETAIL HIGHWAY.COM INC |
| RICX | RICEX CO (DEL) |
| RIMC | RELIANT INTERACTIVE MEDIA |
| RIMP | RIMPAC RESOURCES LTD |
| RINT | REALITY INTERACTIVE INC |
| RISHE | J RISH GROUP INC (THE) |
| RISKA | RISK GEORGE INDS INC CL-A |
| RKOC | RAKO CORP |
| RLEO | REAL ESTATE OPPORTUN |
| RLTE | ROLLTECH INC |
| RMFEE | ROCKY MTN FINCL ENT INC |
| RMMI | ROCKY MTN MINERALS INC |
| RMMIP | ROCKY MTN MINERALS CV PFD |
| RMOO | RAVEN MOON INTL INC NEW |
| RMUN | REMOTE UTILITIE NTWK |
| RNET | RNETHEALTH INC |
| RNETW | RNETHEALTH INC WTS 9/29/02 |
| RNGR | RANGER INDS INC |
| RNHDA | REINHOLD INDS INC CL A |
| RNKE | ROANOKE TECHNOLOGY |
| RNWRE | RAINWIRE PARTNERS INC |
| ROBE | ROYAL BODYCARE INC |
| ROBK | RED OAK BANK (NJ) |
| ROEB | ROEBLING FINANCIAL CORP INC |
| ROIE | RETURN ON INVESTMENT CORP |
| ROIX | RESPONSE ONCOLOGY INC |
| ROLLE | ROLLERBALL INTL INC |
| ROMN | FILM ROMAN INC |
| RONCP | RONSON CORP CUM CV PFD |
| RONE | REGAL ONE CORPORATION NEW |
| ROSIE | USA FLORAL PRODUCTS INC |
| ROVC | ROVAC CORP |
| ROYA | ROYAL FINANCE INC |
| ROYF | ROYAL FINACIAL CORP |
| RPHL | ROCKPORT HEALTHCARE GP INC |
| RPIN | ROTARY PWR INTL INC |
| RPOR | ROCKPORT NATL BANCORP INC |
| RPSI | RELIABLE POWER SYS |
| RRRC | R & R RANCHING INC |
| RSGI | RIVERSIDE GROUP INC |
| RSGRE | ROSE GROUP CP |
| RSHX | ROCKSHOX INC |
| RSIH | R S I HOLDINGS INC |
| RSIM | RUSSIANIMPORTS.COM INC |
| RSIS | RSI SYSTEMS INC |
| RSLCF | RSL COMM LTD |
| RSMI | ROYAL SILVER MINES INC |
| RSPN | RESPONSE USA INC |
| RSRV | RESERVE PETE CO |
| RTEK | RUBBER TECHNLG INTL INC |
| RTIN | RESTAURANT TEAMS INTL INC |
| RTNC | RADIANT TECHNLG CORP (NEW) |
| RTRO | RETROSPETTIVA INC |
| RTROW | RETROSPETTIVA WTS |
| RTTCE | R-TEC TECHNOLOGIES INC |
| RUBM | RUBY MINING COMPANY NEW |
| RUSS | WHITNEY INFO NTWK IN |
| RVCL | ROSEVILLE COMMUNICATION CO |
| RVCR | REVCARE INC |
| RVMI | RVM INDUSTRIES INC |
| RWDE | REWARD ENTERPRISES INC |
| RWHT | RIDGEWOOD HOTELS INC |
| RWMC | REDWOOD MICROCAP FUND INC |
| RXTXE | RX TECH HLDGS |
| RYBO | ROYCE BIOMED INC |
| RYLW | ROYAL WATERLILY INC |
SA-SM
| SACM | S A C TECHNOLOGIES INC |
| SAEAE | STRATEGIA CORP |
| SAEB | SAEHAN BANCORP |
| SAFH | SAF-T-HAMMER CORP |
| SAFR | SAFARI ASSOCIATES INC |
| SAFY | SAFETY COMPNT INTL |
| SAGE | SOLOMON ALLIANCE GROUP INC |
| SANRF | SAN ANTONIOS RESOURCES INC |
| SANZ | SAN HOLDINGS INC |
| SAQC | SCNV ACQUIS CORP |
| SAQCU | SCNV ACQUISITION CP UT 6/28/03 |
| SAQCW | SCNV ACQUIS CP A WTS 6/28/03 |
| SARN | SARNIA CORP |
| SATX | SATX INC |
| SAZZ | SAZTEC INTL INC |
| SBAQ | SUNBURST ACQUISITIONS IV INC |
| SBIG | THE SEIBELS BRUCE GROUP INC |
| SBLI | STAFF BUILDERS CL A |
| SBLKW | SEABULK INTL INC WT |
| SBNK | SONOMA VALLEY BANCP |
| SBON | SIBONEY CORP |
| SBSF | STRATABASE.COM INC |
| SBUY | SIMSBURY BK & TR CO INC |
| SCBI | SCB COMPUTER TECHNOLOGY INC |
| SCBS | SOUTHERN COMMUNITY BANCSHARES |
| SCBV | SOUTHERN COMTY BK TR |
| SCDO | SCIOTO DOWNS INC |
| SCEGN | SOUTH CAROLINA E & G 4.50 PFD |
| SCEP | MEDISYS TECHNOLOGIES INC |
| SCHA | SMART CHOICE AUTO GR INC NEW |
| SCII | SENSAR CORP |
| SCMT | SOUTHERN CMMTY BNK & TRST |
| SCMY | SALEM COMMUNITY BANKSHARES INC |
| SCND | SCIENTIFIC INDUSTRIES INC |
| SCOM | SHARPS COMPLIANCE CORP |
| SCROE | SCORE ONE INC NEW |
| SCTP | STEEL CITY PRODUCTS INC |
| SCYA | SECURITY ASSET CAPITAL CORP |
| SCYT | SECURITY BANCORP INC (TN) |
| SDCN | SDC INTERNATIONAL INC |
| SDOGP | SAN DIEGO GAS & EL 4.60 PFD |
| SDWS | SIDEWARE SYSTEMS INC |
| SDWW | SEDONA WORLDWIDE INC |
| SEAI | STANFIELD EDUC ALT |
| SEBC | SOUTHEASTERN BANKING CORP GA |
| SECT | SECTOR COMM INC |
| SEGB | SE GLBL EQUITIES CP |
| SEHO | SENSE HOLDINGS INC |
| SELO | STEELTON BNCP INC (PA) |
| SENC | SENIOR CARE IND-NEW |
| SENEM | SENECA FOODS CORP 12.00 PFD |
| SENI | SENTINEL SEC LIFE INS CO |
| SENO | SENESCO TECHNOLOGIES INC |
| SENS | SENTEX SENSING TECH |
| SEQLE | SEQUEL TECHNOLOGY CORP |
| SERC | SERVICE BANCORP INC |
| SETO | SETO HOLDINGS INC |
| SEVT | SUMMIT ENVIRONMENTAL INC |
| SEVU | SEAVIEW VIDEO TECHNOLOGY INC |
| SFAD | SAFE TECHNOLGS INTL INC |
| SFBK | SFB BANCORP INC (TN) |
| SFGCE | SFG CORP |
| SFGD | SAFEGUARD HEALTH ENTERPRISES |
| SFII | SAFETEK INTL INC NEW |
| SFSH | SFSB HOLDING CO |
| SFST | STARFEST INC |
| SFTS | SAFE TRANSP SYSTEMS |
| SFZA | SFORZA ENTP INC |
| SFZAU | SFORZA ENTERPRS INC UT10/03/02 |
| SGBI | SANGUI BIOTECH INTL INC |
| SGDD | SGD HOLDINGS LTD |
| SGDN | SURGIDYNE INC |
| SGEEQ | STAGE STORES INC |
| SGFS | SUNGLOBE FIBER SYS CORP |
| SGGNF | SUNGOLD ENTMNT CP |
| SGHL | SENTIGEN HOLDING CORP |
| SGIG | SIERRA GIGANTE RES I |
| SGII | SGI INTL |
| SGMG | SANTA FE GAMING CORP |
| SGMGP | SANTA FE GAMING CP 8.00 PFD |
| SGNC | SANGUINE CORPORATION |
| SGNW | SATTEL GLOBAL NETWORKS INC |
| SGSI | SSI SURGICAL SERVICES INC |
| SGTN | SOLIGEN TECH INC |
| SGXK | SARATOGA HLDGS I INC |
| SHAR | SHARP HOLDING CORP |
| SHDA | SHIMODA RES HOLDINGS |
| SHLL | SHELLS SEAFOOD RESTAURANTS INC |
| SHMNP | SHAMAN PHARM PFD C |
| SHOP | SHOPSMITH INC |
| SHOY | SHONEY'S INC |
| SHPH | SHAMAN PHARM INC NEW |
| SHPI | SPECIALIZED HEALTH PROD INTL |
| SHRC | SHORE COMMUNITY BK (NJ) |
| SHWB | SHAW INTERNATIONAL INC |
| SICI | SICLONE INDS INC |
| SIDT | SI DIAMOND TECHNOLOGY INC |
| SIEN | SIENA HOLDINGS INC |
| SIGC | SYMONS INTERNATIONAL GROUP INC |
| SIGEP | STHN IND G&E 4.80 PFD |
| SILK | SILK BOTANICALS.COM |
| SIMA | SONICS & MATERIALS INC |
| SIMU | SIMULATIONS PLUS, INC |
| SINGW | SINGING MACHINE WT 11/10/01 |
| SINX | SIONIX CORPORATION |
| SIPCP | SIERRA PAC PWR 2.36 PFD B |
| SITN | SITI-SITES.COM INC |
| SIVR | SILVER RAMONA MINING INC NEW |
| SIXX | SIXX HOLDINGS INC |
| SJETE | SONIC JET PERFORMANCE INC |
| SJKI | ST JOHN KNITS INTL INC |
| SJOE | ST JOSEPH CAPITAL CP |
| SJQN | SAN JOAQUIN BK |
| SKBY | SICKBAY HEALTH MEDIA INC |
| SKCO | SAGEMARK COS LTD THE |
| SKGV | SKYGIVERS INC |
| SKML | SCANTEK MEDICAL INC |
| SKNT | SKINTEK LABS INC |
| SKTC | SK TECHNOLOGIES CORP |
| SKVI | SKINVISIBLE INC |
| SKVY | SENTRY TECHNOLOGY CORPORATION |
| SKYIE | SKYNET TELEMATICS INC |
| SKYL | SKYLINE MULTIM ENT INC |
| SLEL | SALIENT CYBERTECH INC |
| SLGD | SCOTTS LIQUID GOLD INC |
| SLGLF | SILVERADO GOLD MINES LTD |
| SLICE | SEMICND LASER INTL CP |
| SLNB | SANTA LUCIA NATL BANK |
| SLNT | SALANT CORP NEW |
| SLPH | SULPHCO INC |
| SLPTE | SOLOPOINT INC |
| SLPW | SOLPOWER CORP |
| SMAL | SUMMIT BANCSHARES INC OF CAL |
| SMDX | SPECTRUMEDIX CORP |
| SMDXU | SPECTRUMEDIX CORP U 1C1W2002 |
| SMDXW | SPECTRUMEDIX CORP WT 2002 |
| SMFB | STAMFORD BANK CORP NEW YORK |
| SMID | SMITH-MIDLAND CORP |
| SMIDW | SMITH-MIDLAND WT 6/12/01 |
| SMJW | SAMUELS JEWELERS INC |
| SMJWW | SAMUELS JEWELERS WT 9-29-2003 |
| SMLX | SMLX TECHNOLOGIES INC |
| SMMF | SUMMIT FINANCIAL GROUP INC |
| SMOP | SOUTHERN MINERAL CORP NEW |
| SMOPW | SOUTHERN MINERAL CP PERP WTS |
| SMTB | SMITHTOWN BANCORP INC |
| SMTV | SELECT MEDIA COMM IN |
| SMXMF | SAMEX MINING CORP |
| SMXT | SIMEX TECHNOLOGIES INC |
SN-SZ
| SNAX | LINCOLN SNACKS COMPANY |
| SNBA | SUN BANCSHARES INC |
| SNBSE | SUNBASE ASIA INC |
| SNCOF | SENCO SENSORS INC |
| SNHD | SONUS COMM HLDGS |
| SNHS | STEIN'S HOLDINGS INC |
| SNLC | SECURITY NATL CORP SIOUX CY IA |
| SNLS | SAN LUIS TR BK FSB |
| SNLV | SNELLING TRAVEL INC |
| SNMM | STARNET COMMUNICAT INTL INC |
| SOAP | SURREY INC |
| SOAPW | SURREY INC WTS 12/9/2002 |
| SOBS | SOLVAY BANK CORP SOLVAY NY |
| SOCB | SOUTHCOAST FINANCIAL CORP |
| SOCHE | SOCHRYS.COM INC |
| SOCNE | SUNBEAM CORP |
| SOCR | SCAN OPTICS INC |
| SOCTE | SOCRATES TECHS CP |
| SOCWE | SUNBEAM CORP WTS |
| SODI | SOLITRON DEVICES INC-NEW- |
| SOEGO | SOUTH CAROLINA E&G 4.60 PFD A |
| SOEI | SAVE ON ENERGY INC |
| SOFT | SOFTECH INC |
| SOMC | SOUTHERN MICHIGAN BANCORP |
| SOMH | SOMERSET HILLS BANCORP |
| SONM | SHC CORP |
| SONX | SONEX RESEARCH INC |
| SOON | SOONER HLDGS INC |
| SORT | GUNTHER INTL LTD |
| SOST | R M S TITANIC INC |
| SOTK | SONO-TEK CORP |
| SOYL | AMERICAN SOIL TECH INC |
| SPAI | SPORTS ARENAS INC |
| SPAZ | SPATIALIZER AUDIO LABS INC |
| SPCC | SPECTRASOURCE CORPORATION |
| SPCI | SPORTSNUTS.COM INTL INC NEW |
| SPCL | SPACE LAUNCHES FINANCIAL INC |
| SPDLE | SPEEDLANE.COM INC |
| SPDV | SPACEDEV INC |
| SPEN | SPORTS ENTMT ENT INC |
| SPGM | SPORTING MAGIC INC |
| SPGNA | SEPRAGEN CORP CL-A |
| SPHC | SAMARITAN PHARMACEUTICALS |
| SPMI | S P M GROUP INC NEW |
| SPND | SPINDLETOP OIL & GAS CO NEW |
| SPOP | SPECTRUM ORGANICS PRODUCTS INC |
| SPSD | SPORTSEND INC |
| SPSG | SPARTA SURGICAL CORP |
| SPSGP | SPARTA SURGICAL CV PFD |
| SPSI | SPECTRASCIENCE INC |
| SPST | SPENCER'S RESTAURANTS INC |
| SPTA | SPORTAN UNITED INDS |
| SPTM | SPECTRUM LABORATORIES INC |
| SPWCW | SPEEDCOM WIRELESS WT A 10/8/01 |
| SPWCZ | SPEEDCOM WIRELESS WT B 10/8/01 |
| SQNB | SEQUOIA NATL BK CA |
| SRAM | SIMTEK CORP |
| SRBT | SURREY BK & TR MT AIRY NC |
| SRCK | SLIPPERY ROCK FINL CORP |
| SRCM | SOURCE MEDIA INC |
| SRCMW | SOURCE MEDIA WT 12/2001 |
| SRCRE | SEMPER RESOURCES CORP |
| SRCX | SOURCE ENERGY CORP NEW |
| SREP | SALESREPCENTRAL.COM INC |
| SRFDF | STARFIELD RES INC |
