Complete Penny Stock
List 2002
1| 2
A-AM
| AMERICAN COMM SOLUT | |
| AMERICAN ASSET MGMT CORP NEW | |
| AMERICAN ASSET WT C | |
| AMERICAN ASSET WT B | |
| AMERICAN ABSORBNTS NAT PRO INC | |
| AARO BROADBAND WIRELESS COMM | |
| ADVANCED AERO CL A | |
| ADVANCED AERO UT | |
| ADVANCED AERO WT A | |
| ADVANCED AERO WT B | |
| ALL-AMER SPORTPARK | |
| ASCENT ASSURANCE INC | |
| ASCENT ASSURANCE W3/24/2004 | |
| ABC DISPENS TECH INC | |
| AMBASE CORP | |
| ALLIANCE BANK CULVER CITY | |
| AMERICAN COMNITY BK GA | |
| AMERICAN BK NT HOLOGR INC | |
| SHOWSTAR ONLINE.COM INC | |
| APPLERA CORP CL G WTS 9/11/03 | |
| AMERICABILIA.COM INC | |
| AMERICAN BANK (ALLENTOWN PA) | |
| AMERICAN BANK PA WTS 6/30/03 | |
| AMERICAN BANCORP INC LOUISIANA | |
| AIRBOMB.COM INC | |
| ARBOR INC | |
| AMBRA RESOURCES GROUP INC | |
| ADVANCED BUSINESS SCIENCES INC | |
| AMBIENT CORP | |
| AMERINET GROUP.COM INC | |
| ALBINA COMMUNITY BANCORP | |
| AMERICAN CAREER CTRS | |
| 800 AMERICA.COM INC | |
| ACCESS POWER INC | |
| ACCIDENT PREV PLUS INC | |
| AMER CHAMP ENT | |
| ALFACELL CORP | |
| AMERICAN COMMNCTNS ENT INC | |
| ACI TELECENTRICS INC | |
| ANTHONY CLARK INTL | |
| ACCEL INTERNATIONAL CORP | |
| ALLIS-CHALMERS CORP | |
| ACCENT COLOR SCIENCES INC | |
| ACCELR8 TECHNOLOGY CORP | |
| ACCUMED INTERNATIONAL INC | |
| ACCOM INC | |
| ASPAC COMM INC | |
| ACMAT CORP | |
| ACNB CORP | |
| ALAMANCE NATL BK GRAHAM NC | |
| ARC COMMUNICATIONS INC NJ | |
| ARC COMMUNCIATIONS PFD | |
| AUTOCORP EQUITIES INC | |
| ALMOST COUNTRY PRODUCTIONS INC | |
| ACCESS NTWK CORP | |
| ACTFIT.COM INC | |
| ACTIVE LINK COMM INC | |
| ADVANTAGE BK (BRANCHBURG, NJ) | |
| AMERICAN RESOURCES DEVLPMT CO | |
| ADDVANTAGE TECHNOLOG GROUP INC | |
| AMERICAN DIVERSIFIED GROUP INC | |
| ADVA INTL INC | |
| AVIATION DISTRIBUTORS INC | |
| ADVANCED LUMITECH INC | |
| ADVANCED MED TECH INC | |
| ADVANCED MATERIALS GROUP INC | |
| ADM TRONICS UNLTD | |
| ADVANCED OPTICS ELECTRONCS INC | |
| ADRIAN RESOURCES LTD | |
| ADVANCED SYS INTL INC | |
| ADVANCE DISPLAY TECH INC | |
| ADVANCED BIOTHERAPY CONCEPTS | |
| ADVANCED COMM TECH INC | |
| ADVEN INC | |
| ADVANCED GAMING TECH INC | |
| ADVANCED VIRAL RESEARCH CORP | |
| AEA BANCSHARES INC | |
| ELECTRONIC BUS SERV INC | |
| AMERICAN EDUCATION CORP | |
| AETHLON MEDICAL INC | |
| ADVANCED ENGINE TECH | |
| AER ENERGY RESOURCES INC | |
| AMERICAN ENERGY SERVICES INC | |
| ALBEMARLE FIRST BK (VA) | |
| ASIA FIBER HLDGS LTD | |
| A-FEM MEDICAL CORP | |
| AFFINITY TECH GROU | |
| AFFINITY INTL TRAVEL SYS INC | |
| AFP IMAGING CORP | |
| AMERICAN FIRE RETARD | |
| ASIA 4 SALE.COM INC | |
| ABSOLUTEFUTURE.COM | |
| AG BAG INTL LTD | |
| ANCHOR GLASS CONT CP CV PFD A | |
| AGE RESEARCH INC | |
| ATHANOR GROUP INC NEW | |
| AEGIS COMMUNICATIONS GROUP INC | |
| ATLANTIC GULF | |
| ATLANTIC GULF WT C | |
| ATLANTIC GULF PFD B | |
| ATLANTIC GULF WT A | |
| ATLANTIC GULF WT B | |
| AUGRID OF NEVADA INC | |
| A R T INTL INC | |
| A R T INTL INC 12% | |
| AGROCAN CORPORATION | |
| AGATE TECH INC | |
| AGTSPORTS INC | |
| ANGSTROM TECHNOLOGIES INC | |
| ANGSTROM TECH INC 8.00 CV PFD | |
| NDC AUTOMATION INC | |
| AVIATION HLDGS GP | |
| ACCUHEALTH INC | |
| ALPHACOM CORPORATION | |
| ACCESS HEALTH ALTERNATIVES | |
| AMERICAN HOMEPATIENT INC | |
| ALPHARX INC | |
| AMERICORP | |
| ACCUIMAGE DIAGNOSTICS CORP | |
| ADAIR INTL OIL & GAS INC | |
| AFFINITY INTL MKTING | |
| ADVANCED INTERACTIVE | |
| AMERICAN INTL PETRO CP | |
| AIRTECH INTL GROUP INC | |
| AIR PACKAGING TECH INC | |
| ARIS INDUSTRIES INC | |
| AIRTRAX INC | |
| AMER INTL VENTURES | |
| AJAY SPORTS CV PFD C | |
| AJAY SPORTS INC | |
| ACAP CORP NEW | |
| ACCLAIM ENT PURCH WTS 4/4/2002 | |
| ALASKA PAC BANCSHS | |
| ALLIED ARTISTS ENTMT | |
| ATLANTIC CASPIAN RESOURCES ADR | |
| ALLAIRE COMMUNITY BANK | |
| ALD SERVICES INC | |
| ALFORD REFGD WRHS | |
| ALGIERS BANCORP INC | |
| ALGOMA STEEL INC | |
| ALLIANCE HEALTHCARD INC | |
| ALADDIN SYS HOLDINGS INC | |
| ALPHA HOSP WT12/2001 | |
| ALAMOGORDO FINANCIAL CORP | |
| ALPENA BANCSHARES INC | |
| ALABAMA POWER CO 4.60 PFD | |
| ALLERGY RESEARCH GRP | |
| ALR TECHNOLOGIES INC | |
| ALLTEL CORP 2.25 CONV PFD D | |
| ALTRIS SOFTWARE INC | |
| ALTEX INDUSTRIES INC | |
| AMARILLO BIOSCIENCES INC | |
| AMERICASBANK CORP | |
| AMF BOWLING INC | |
| AMERICAN BUSINESS BK (CA) | |
| AMERICAN GROUP INC NEW | |
| AMERICAN MILLENNIUM CORP INC | |
| A M COMMUNICATIONS INC | |
| AMDL INC NEW | |
| APPLIED MEDICAL DEVICES INC | |
| AMERICAN DREAM ENTMT INC | |
| AMEDISYS INC | |
| AMERICAN ENERGY GROUP LTD (THE | |
| AMEUROTECH CORP | |
| AMMONIA HOLD INC | |
| AMERICAN HEALTHC NEW | |
| ALTRIMEGA HEALTH CP | |
| ACME METALS INC | |
| AMERICAN JEWELRY CP | |
| AMNIS SYSTEMS INC | |
| AMPERSAND MEDICAL CORPORATION | |
| AMERIQUEST TECHNOLOGIES INC | |
| AMERICAS SENIOR FINL SVCS INC | |
| AMERICAN SPORTS HISTORY NEW | |
| APACHE MEDICAL SYS | |
| AMERICAN STONE IND NEW | |
| AMERITYRE CORP | |
| AMERIMMUNE PHARMACEUTICALS INC |
AO-AZ
| ANIMAL CLONING SCIENCES | |
| ANACOMP INC | |
| ANACOMP INC WTS 6/3/2001 | |
| ANDOVER BANCP OH | |
| ADV NUTRACEUTCL WTS | |
| ALLNETSERVICES.COM INC | |
| ATLANTIC CITY ELEC CO 4.75 PFD | |
| ATLANTIC CITY ELEC CO 4.00 PFD | |
| ATLANTIC CITY ELEC CO 7.52 PFD | |
| ANTS SOFTWARE INC | |
| A NOVO BROADBAND INC | |
| ANONYMOUS DATA CORP | |
| ADVANCED OXYGEN TECHNOLOGS INC | |
| ADPADS INCORPORATED | |
| AMERICANA PUBLISHING INC | |
| ACCUFACTS PRE-EMPLY SCREEN INC | |
| APPROVED FINANCIAL CORP | |
| APOGEE TECHNOLOGY INC | |
| APOLO GOLD INC | |
| ADVANCED PLANT PHARMCTCLS | |
| AMERICAS POWER PARTNERS INC | |
| APPALACHIAN PWR 4 1/2 PFD | |
| ASIA PACIFIC RES L | |
| ALABAMA POWER CO 4.52 PFD | |
| ALABAMA POWER CO 4.92 PFD | |
| ALABAMA POWER CO 4.20 | |
| ALABAMA POWER CO 4.64 PFD | |
| ALABAMA POWER CO 4.72 PFD | |
| ADIRONDACK PURE SPR | |
| APTA HOLDINGS INC | |
| ANCHOR PAC UNDERWRITERS INC | |
| APIVA.COM WEB CORPORATION | |
| A S P VENTURES CORPORATION | |
| AQUA CLARA BOTTLING & DIST INC | |
| AQUATIC CELLULOSE INTL CORP | |
| AQUIS COMMUNICATIONS GROUP INC | |
| AQUAPRO CORPORATION | |
| AQUASEARCH INC | |
| AQUISTAR VENTURES USA INC | |
| ARBOR ENTECH CORP | |
| AIR BROOK AIRPORT EXPRESS INC | |
| ARCH WIRELESS INC | |
| APPLNC RECYCLNG CTRS AMER | |
| ARC WIRELESS SOLUTIONS INC | |
| AFFILIATED RESOURCES CORP | |
| AMERICOMM RESOURCES CORP | |
| ARETE INDUSTRIES INC | |
| AMERIRESOURCE TECHNOLGIES INC | |
| AMERIGON WTS A 2/12/02 | |
| ARGO BANCORP INC | |
| ADVANCED REFRIGERATION TECHNOL | |
| ARISTA INVESTORS CORP CL A | |
| ARKONA INC | |
| ARENA RESOURCES | |
| ARABIAN AMER DEV CO | |
| ARS NETWORKS INC | |
| AMERICAN NORTEL COMMUNICATIONS | |
| ARTESIAN RESOURCES CORP CL B | |
| ARTESIAN RES CORP 7.00 PFD | |
| AURORA GOLD CORP | |
| ADVANCED RECYCLING | |
| ARCHER SYS INC | |
| ARYT INDUSTRIES LTD-ORD- | |
| ACCESSPOINT CORP | |
| ESAT INC | |
| ASCONI CORP | |
| ASCENT PED DEP SH | |
| A S D GROUP INC | |
| CROWN NORTHCORP INC | |
| AF BANKSHARES INC | |
| ASSOC FIRST CAP CORP RVO | |
| ASI ENTERTAINMENT INC | |
| ATLANTIC SYND NETWORK IND | |
| ASANTE TECHNOLOGIES INC | |
| ASPEN GROUP RES-NEW | |
| ASPHALT PAVING INTL | |
| ASPEN EXPLORATION CORP NEW | |
| ASPI EUROPE INC | |
| AMERICAS SPORTS VOICE INC | |
| ASIAN STAR DEVELOPMENT INC | |
| ASIA SUPERNET CORP | |
| ANGLO SWISS RESOURCES INC | |
| AMERN SOUTHWEST HLDGS INC | |
| ASTREX INC | |
| ATLANTIC BANCGROUP INC | |
| ASTROCOM CORP | |
| AMERICAN TECHNOLOGIES GROUP | |
| ALTERNATIVE TECHNLG RES INC | |
| ACCESSTEL INC | |
| AVERY COMMUNICATIONS INC | |
| ATI NETWORKS INC | |
| AMERICAN IR TECH INC | |
| AMES NATL CORP | |
| ATOMIC BURRITO | |
| ATHEY PRODUCTS CORP | |
| AUTO-TROL TECHNOLOGY CORP | |
| ASTRONICS CORP CL B | |
| AFFORDABLE TLCMNS TECH CORP | |
| ARC INTERNATIONAL CORP | |
| AUSTRALIAN CANADIAN OIL RYLTS | |
| AMERICAN UNITED GLOBAL INC | |
| AMERICAN UNITED GLBL WT7/31/01 | |
| AUGMENT SYSTEMS-NEW | |
| AUTO-GRAPHICS INC | |
| AURA SYSTEMS INC | |
| AUTOTRADECENTER.COM INC | |
| AUTEO MEDIA INC | |
| AUTOINFO INC | |
| AVANT IMMUNOTHERA WTS 8/21/03 | |
| AVATEX CORP CL A | |
| AVATEX CORP WT 3/7/05 | |
| AQUA VIE BEVERAGE CORP | |
| ADVOCAT INC | |
| ADVNCD TECH INDS INC | |
| ADVANT-E CORPORATION | |
| AVANI INTERNATIONAL GROUP INC | |
| ANDINA DEVELOPMENT CORP | |
| ALLEGHENY VALLEY BANCORP PA | |
| AVOCA INC | |
| AVID SPRTSWR & GOLF CORP | |
| AVESIS INC | |
| AVESIS INC CONV PFD CL A SER A | |
| AVESIS INC SER-2 $.90 PFD-A | |
| AUDIO VISUAL SVCS | |
| ADVANCED TOBACCO PRODS INC | |
| ACCORD ADV TECHS | |
| ADVANCE TECHS INC | |
| ADVANTXCEL.COM COMM CORP | |
| ASIA WEB HOLDINGS INC | |
| A1 INTERNET.COM INC | |
| ADVANCED WIRELESS SYS INC | |
| ABRAXAS PETROLEUM CORP CVR | |
| AUXER GROUP INC (DE) THE | |
| AXIA GROUP INC | |
| Z-AXIS CORP | |
| TJT INC | |
| AZTEC COMM GRP INC | |
| AZTEK TECHS INC | |
| AZUL HOLDINGS INC | |
| AZUREL LTD | |
| AZUREL LTD WTS 7/29/2002 |
B
| BABB | BAB INC |
| BADN | BANK OF DAVIE (NC) |
| BALM | BANK OF ALAMEDA CALIF |
| BANGM | BANGOR HYDRO ELEC 4.25 PFD |
| BANGN | BANGOR HYDRO ELEC 7.00 PFD |
| BANGP | BANGOR HYDRO ELEC 4.00 PFD |
| BANI | BAY NATIONAL CORPORATION |
| BAOB | BARABOO BANCORP INC |
| BARG | BARGO ENERGY CO |
| BASEA | BASE TEN SYSTEMS, INC. CL A |
| BASEB | BASE TEN SYS INC CONV CL-B |
| BATH | BATH NATL CORP |
| BBAN | BROADBAND WIRELESS INTL CORP |
| BBBK | BAKER BOYER BANCORP |
| BBNV | BUSINESS BANK CORP |
| BBON | BOURBON BANCSHARES INC |
| BBQA | BARBECUE CAP CORP |
| BBTC | BOUNCEBACKTECH.COM INC |
| BCDO | BANK CORONADO (CA) |
| BCFN | BANNER CENTRAL FIN |
| BCPUQ | BORDEN CHEM LP UTS |
| BCRL | BIOCORAL INC-NEW |
| BCTL | BACTROL TECHS INC |
| BCWOF | BIDCRAWLER.COM ONLINE INC |
| BDGE | BRIDGE BANCORP INC |
| BDNT | BRADEN TECHNOLOGIES INC |
| BDRY | CARING PRODS INTL INC |
| BDRYW | CARING PROD INTL WTS |
| BDVM | BROADVIEW MEDIA INC |
| BEAH | BEECHPORT CAPITAL CORP |
| BEEPE | COMMUNITRONICS OF AM |
| BEII | BERENS INDUSTRIES INC |
| BENGB | BENGUET CORPORATION CL B |
| BENN | BENNION CORPORATION NEVADA |
| BEOVF | BELMONT RESOURCES INC (B.C) |
| BERS | BERES INDUSTRIES INC |
| BESC | BESTNET COMMUNICATIONS CORP |
| BETM | AMERICAN WAGERING INCORPORATED |
| BETS | FLORIDA GAMING CORP |
| BFCFA | B F C FINANCIAL CORP CL A |
| BFCFB | B F C FINANCIAL CORP CL B |
| BFHI | BEDFORD HOLDINGS INC |
| BGII | BGI INC |
| BGMR | BIGMAR INC |
| BGST | BIGSTAR ENTERTNMENT |
| BHAS | BACH-HAUSER INC |
| BHEM | BANK HEMET (CALIFORNIA) |
| BHRB | BURKE & HERBERT BK & TR VA |
| BIDC | BIDDER COMM INC |
| BIDN | BIOMERIDIAN CORPORATION |
| BIFP | BIOFOREST PACIFIC IN |
| BIGRE | BINGO.COM INC |
| BIKO | BICO INC |
| BIME | BIOMUNE SYSTEMS INC |
| BIOF | BIOFARM INC |
| BIOHF | BIOTECH HOLDINGS LTD |
| BION | BION ENVIRONMENTAL TECH INC |
| BIOP | BIOPULSE INTL INC |
| BIOQ | BIOQUAL INC |
| BIOV | BIOENVISION INC |
| BIPL | BIOPOOL INTL INC |
| BISAE | BALTIC INTL USA |
| BITI | BIO-IMAGING TECH INC. |
| BITL | BUSINESSWAY INTL CP |
| BIZZ | BIZNESSONLINE.COM INC |
| BKAO | BANK ASTORIA OREGON |
| BKCJ | FIRST BK CNTRL JSY N.BRUNSWICK |
| BKETE | BANKENGINE TECH INC |
| BKGH | BANK GRANADA HILLS CA |
| BKHB | BLACKHAWK BANCORP INC |
| BKMD | AMERN FED SVGS BK ROCKVILLE MD |
| BKNC | BANK NORTH CAROLINA THOMASVILL |
| BKSO | BANK OF SACRAMENTO |
| BKTI | BANK TIDEWATER VA BEACH VA |
| BKTV | BUCKTV.COM INC |
| BKUNO | BANKUNITED FINL CORP 9.00 PFD |
| BKUT | BANK UTICA N Y |
| BKVSE | BANK VISALIA |
| BKWP | BANK OF WESTPORT CT |
| BKWW | BANK OF WILMINGTON (NC) |
| BKYF | BANK KENTUCKY FINL CP (THE) |
| BLLE | BULLET ENVRNMTL TECHNLGS INC |
| BLLI | BIO-LOK INTERNATIONAL INC |
| BLLY | BILLYWEB CORP-NEW |
| BLMP | AMERICAN INFLATABLES INC |
| BLPT | BLUEPOINT LINUX SOFTWARE CORP |
| BLRGZ | BLUE RIDGE RE-BIG BOULDER UT |
| BLSIW | BOSTON LIFE SCI INC W2/28/2006 |
| BMAI | BIO-MEDICAL AUTOMTN INC |
| BMII | BLAGMAN MEDIA INTL INC |
| BMKS | BRANDMAKERS INC |
| BMKT | BENCHMARK TECH CP |
| BMLS | BURKE MILLS INC |
| BMRB | BENCHMARK BANKSHARES INC |
| BNKA | BANK OF AMADOR CA |
| BNKP | BANKPLUS FEDERAL SVGS BNK |
| BNNY | BARNEYS NEW YORK INC |
| BNTI | BRAINTECH INC |
| BNTK | BIONET TECHNOLOGIES INC |
| BNTT | BENTLEYTEL.COM INC |
| BNWW | BANK NORTHWEST (WA) |
| BNZE | BRONZE MARKETING INC |
| BOBR | BOULDER BREWING CO |
| BOBSW | BRAZIL FAST FOOD CP WTA 2/8/02 |
| BOCF | BOC FINANCIAL CORP |
| BOCX | BIOCUREX INC |
| BOGF | BANK OF GODFREY (IL) |
| BOLL | BOLLINGER INDUSTRIES INC |
| BOMK | BANK MCKENNEY (VA) |
| BORD | BOARDWALK BK (NJ) |
| BOSEO | BOSTON EDISON CO 4.78 PFD |
| BOSEP | BOSTON EDISON CO 4.25 PFD |
| BOTH | BIOETHICS LIMITED |
| BOTJ | BANK OF THE JAMES |
| BOVI | BOVIE MEDICAL CORP |
| BOWG | SUITE 101.COM INC |
| BPCC | BISHOP CAPITAL CORPORATION |
| BPIEE | BPI PACKAGING TECHS INC |
| BPIPE | BPI PACKAGING TECHS INC PFD-A |
| BPKO | BEPARIKO BIOCOM |
| BPLXE | BIO-PLEXUS INC |
| BPRGE | BIOPROGRES TECH INTL |
| BRADQ | BRADLEES INC |
| BRAI | BOSTON RESTAURANT ASSOC INC |
| BRAV | BRAINWORKS VENTURES INC |
| BRCO | BEARD COMPANY (THE) |
| BRCU | BRIGHTCUBE INC |
| BRER | BRESLER & REINER INC |
| BREY | BLUE RIDGE ENERGY IN |
| BRGO | BORREGO SPRINGS BANK (CA) |
| BRLZ | BIORELEASE CORP |
| BRNDD | BRANDERA INC |
| BRSI | BALLISTIC RECOVERY SYS INC |
| BRTL | BRISTOL RETAIL SOLUTIONS INC |
| BRTLW | BRISTOL RETAIL SOL WT 12/12/02 |
| BRVO | BRAVO! FOODS INTL CP |
| BSDM | BSD MEDICAL CORP (DEL) |
| BSHI | BOSS HOLDINGS INC |
| BSIC | BASIC EARTH SCIENCE SYS INC |
| BSII | BIO-SOULTIONS INTL |
| BSOG | BANK SALEM OREGON |
| BSOI | BISON INSTRUMENTS INC |
| BSPA | BALLSTON SPA BANCORP INC |
| BSTI | BIOSHIELD TECH INC |
| BSYI | BIOSYNTECH INC |
| BTBTY | BT SHIPPING LTD ADR |
| BTCB | BUTTE COMMUNITY BANK |
| BTEC | BASIC TECHNOLOGIES I |
| BTIOF | BATTERY TECHNOLOGIES INC (F) |
| BTLY | BENTLEY COMM CORP |
| BTNE | BALLANTYNE OF OMAHA |
| BTPH | BIOSANTE PHARMACUTICALS INC |
| BTRK | ADVCD REMOTE COMM SOL INC |
| BTRU | BETHURUM LABS INC NEW |
| BTSV | BUSINESS TRANSLATION |
| BUCS | BUCS FINANCIAL CP |
| BUDH | BUDGETHOTELS.COM INC |
| BUGS | U S MICROBICS |
| BUKS | BUTLER NATL CORP |
| BULV | BULOVA CORP |
| BUSWE | BUSYBOX.COM WTS |
| BUSYE | BUSYBOX.COM INC |
| BUTH | BANKOF UTAH(OGDEN) |
| BUYO | BUYERSONLINE.COM INC |
| BVLTF | BRADNER VENTURES LTD |
| BVNC | BEVERLY NATL CORP |
| BWLRF | BREAKWATER RES LTD(NEW) |
| BWTL | BOWLIN TRAVEL CENTER |
| BWWLE | BLACK WARRIOR WIRELINE(NEW) |
| BXTRR | BAXTER INTL INC CTG PYT RT |
| BYCC | BUY IT CHEAP.COM |
| BYIT | HOUSEHOLD DIRECT.COM INC |
| BYLK | BAYLAKE CORP |
| BYRE | BAY RESOURCES LTD. |
| BYTEE | PIRANHA INC |
| BYWD | BAYWOOD INTL INC |
| BZET | BIOFIELD CORP. |
| BZHM | BIOZHEM COSMECEUTICALS INC |
CA-CL
| CAAP | CITIZENS CAPITAL CP |
| CAAUF | CALAIS RESOURCES INC |
| CADV | CAREADVANTAGE INC |
| CAFN | CARNEGIE FINANCIAL CORPORATION |
| CALVF | CALEDONIA MINING CORP |
| CAMY | C A S MEDICAL SYS INC |
| CAOL | CATHAYONLINE INC |
| CAPI | CAPRI CORP |
| CAPR | CAPRIUS INC |
| CAPS | CAPSULE COMM INC |
| CARA | CARACO PHARMACEUTICAL LABS LTD |
| CASX | COMPUTER AUTOMATION SYS INC |
| CATC | CAMBRIDGE BANCORP |
| CATHE | CATHAYONE INC |
| CAWC | CALIFORNIA SFTWR CP |
| CBAC | COMMUNITY NATL BNCP |
| CBAG | CRESTED CORP |
| CBAK | CREATIVE BAKERIES INC |
| CBBD | CHINA BROADBAND CORP |
| CBCB | CBCT BANCSHARES INC |
| CBCO | COASTAL BANKING CO INC |
| CBEX | CAMBEX CORP |
| CBHD | CYBERIA HOLDINGS INC |
| CBHR | CALIFORNIA BEACH REST INC |
| CBKM | CONSUMERS BANCORP INC MINERVA |
| CBQI | CBQ INC |
| CBRB | CBR BREWING COMPANY INC CL A |
| CBSEE | CITIZENS BANKSHARES INC |
| CBSX | CENTRAL BANCSHARES INC (TEX) |
| CBTD | CHRISTIANA BANK & TRUST CO DEL |
| CBTI | CAPITAL BNK TR CO (NY) |
| CCAA | CALA CORP |
| CCAM | C C A INDS INC |
| CCBC | CLEARLY CAN BEV CP |
| CCBD | COMMUNITY CENTRL BK CORP |
| CCCFF | CHAI-NA-TA CORP |
| CCCS | COAST NATIONAL BANK |
| CCCX | CENTRE CAPITAL CORPORATION |
| CCDC | CONCORDE CAREER COLLEGES INC |
| CCFN | CCFNB BANCORP INC |
| CCGC | CCC GLOBALCOM CORP |
| CCGL | CHORUS COMM GROUP LTD |
| CCMS | CHAMPION COMMUNICATION SVC INC |
| CCRE | CAN-CAL RESOURCES LTD |
| CCTI | COOL CAN TECHNOLOGIES INC |
| CCTY | CALIFORNIA CMNTY BAN |
| CDAL | COEUR D'ALENES CO |
| CDAOE | CUIDAO HLDG CP |
| CDBK | CARDINAL BANKSHARES CORP |
| CDCA | CHESHIRE DISTRIBUTORS INC |
| CDCME | CAREDATA.COM INC |
| CDGD | CAMBRIDGE HOLDINGS LTD |
| CDHI | CTI DIVERSIFIED HLDG |
| CDIK | CORONADO IND INC |
| CDKX | CDKNET.COM INC |
| CDLC | CODDLE CREEK FINANCIAL CORP |
| CDSC | CUMETRIX DATA SYSTEMS CORP |
| CDSI | CDSI HOLDINGS INC |
| CDSIU | CDSI HLDGS INC UTS 5/14/02 |
| CDSIW | CDSI HLDGS INC A WTS 5/14/02 |
| CDTI | CLEAN DIESEL TECHNOLOGIES INC |
| CDVGE | CAPITAL DEV GRP |
| CDWI | C D WAREHOUSE INC |
| CEAT | CONTROLLED ENVNMT AQUACULT TEC |
| CECB | CECIL BANCORP |
| CECCF | CEDAR CAPITAL CORP |
| CECI | CEC PROPERTIES INC |
| CECS | CECS CORP |
| CEDNM | CONS EDISON NY 4.65 PFD D |
| CEDSP | COMMONWEALTH EDISON $1.96 PFD |
| CEEG | CAPITA RESEARCH GROUP INC |
| CEFC | COMMERCIAL NATL FINL CORP (MI) |
| CEMLE | CENTURY MILESTONE S&T CO LTD |
| CENEE | CENTRAL AM EQUITIES |
| CEPOH | CENTRAL PWR & LT CO 4.00 PFD |
| CEPOO | CENTRAL PWR & LT CO 4.20 PFD |
| CERBB | CERBCO INC CL-B CONV |
| CESR | CENTRAL SIERRA BK SN ANDR |
| CESW | CE SOFTWARE INC |
| CETA | CETALON CORP |
| CETVF | CENTRAL EUROPEAN MEDIA ENTRP A |
| CETYE | CENTURY INDUSTRIES INC NEW |
| CFCC | CORFACTS INC |
| CFFX | CENTENNIAL FIRST FINANCIAL SVC |
| CFIM | CFI MORTGAGE INC |
| CFIN | CONSUMERS FINL CORP |
| CFINP | CONSMRS FNL CP CU CV SER A PFD |
| CFLJF | CAMFLO RESOURCES LTD |
| CFOK | COMMUNITY FIRST BANCORP SC |
| CFON | C-PHONE CORP |
| CFSTE | COMMUNTY FIRST BK NJ |
| CGBL | C G B & L FINANCIAL GROUP INC |
| CGCO | COMMERCE GROUP CORP |
| CGIH | CGI HOLDING CORP |
| CGNT | COGNIGEN NETWORKS INC |
| CGPE | CLEMENTS GLDN PH NEW |
| CGPNE | CYBER GRP NTEK CORP (THE) |
| CGRT | COOKER RESTAURANT CP |
| CGSW | COLLEGE SOFTWARE INC |
| CGYC | CARNEGIE INTERNATIONAL CORP |
| CHAG | CHANCELLOR GROUP INC |
| CHAI | LIFE MEDICAL SCIENCES INC |
| CHAIW | LIFE MEDICAL SCI WT A 3/21/02 |
| CHAIZ | LIFE MEDICAL SCI WT B 3/21/02 |
| CHBD | BERNARD CHAUS INC NEW |
| CHBH | CROGHAN BANCSHARES INC |
| CHCL | CHINA CONTINENTAL INC |
| CHCR | COMPREHENSIVE CARE CORPORATION |
| CHEF | CHEFS INTERNATIONAL, INC |
| CHEQP | CHEMED CAP TR CONV TRUST PFD |
| CHGD | C N B HOLDINGS INC GA |
| CHGEL | CENTRAL HUDSON G & E |
| CHGEM | CENTRAL HUDSON G & E 4.75 PFD |
| CHGEN | CENTRAL HUDSON G & E 4.50 PFD |
| CHGEZ | CENTRAL HUDSON G & E 4.35 PFD |
| CHIF | CHINA FOOD & BEVERAGE CO |
| CHKJ | CHEROKEE BANKING CO |
| CHLD | COLONIAL HOLDINGS INC CL A |
| CHMG | CHEMUNG FINANCIAL CORP |
| CHOD | CASTLE HOLDING CORP |
| CHOH | COHO ENERGY INC NEW |
| CHRM | S W LAM INC |
| CHTP | CHARTER PACIFIC BANK AGOURA CA |
| CHWE | CHINAWE.COM INC |
| CHWT | CHINA WORLD TRADE CORP |
| CIBM | CADEMA CORP |
| CIBMP | CADEMA CORP PFD SER A 8% |
| CIFN | CI4NET.COM INC NEW |
| CIII | CENTRUM INDS INC |
| CILTL | CENTRAL ILL LT CO 4.64 PFD |
| CIMG | COLOR IMAGING INC |
| CIMK | CIMNET INC |
| CINJ | COMC INC |
| CIPSI | CENTRAL ILL PUB SVC 7.48 PFD |
| CIPSM | CENTRAL ILL PUB SVC 4.92 PFD |
| CIPSN | CENTRAL ILL PUB SVC 4.00 PFD |
| CIPSO | CENTRAL ILL PUB SVC 4.90 PFD |
| CIWV | CITIZENS FINCL CORP W V |
| CJPG | CASINO JOURNAL PUBL GROUP INC |
| CJWL | CROWN JEWEL RES CORP |
| CKECQ | CARMIKE CINEMAS A |
| CKNA | CHINO COMMERCIAL BANK N A CA |
| CKNO | COMPASS KNOWLEDGE HOLDINGS INC |
| CKPM | COMMUNITY BK PILOT MTN NC |
| CKSB | CLARKSTON FINL CORP |
| CLBF | COLUMBIA FINL CORP |
| CLBH | CAROLINA BANK HDLGS |
| CLDB | CORTLAND BNCP CRTLD OHIO |
| CLFC | CALIFORNIA CENTER BK LOS ANGES |
| CLFD | CLEARFIELD BK & TR CO PA |
| CLHVF | CORAL GOLD CORP (F) |
| CLKTF | CALCITECH LTD |
| CLMK | COLUMBUS NETWORKS CORP |
| CLOC | CAMARILLO COMMUNITY BK CALIF |
| CLOPF | CLIPCLOP.COM ENTRPRS INC |
| CLPO | CALPROP CORP |
| CLRT | CELERITY SYSTEMS INC |
| CLSI | CLANCY SYS INTL INC |
| CLSY | COINLESS SYSTEMS INC |
| CLUO | CALCASIEU REAL ESTATE & OIL CO |
